System · 04
Specifications
Every figure the site quotes, in one place, with what it means.
Performance
| Spec | Value | Note |
|---|---|---|
| 0 to 30 mph | 1.8 s | Standing start to intercept speed. Ducted rotors spool in under 400 ms. |
| Flight time | 45 min | Continuous patrol on a single charge, at 12 °C with a full sensor payload. |
| Noise | <18 dB at 30 m | Quieter than a suburban street at night. |
| Patrol | 24/7 | Autonomous, with the nest recharging between sorties. |
Sensors (SNS-4K)
| Spec | Value | Note |
|---|---|---|
| Optical | 4K | Stabilised on a 3-axis gimbal. |
| Thermal | 640×512 LWIR | Body-heat signature through hedgerows at 120 m. |
| Low light | 0.0001 lux | Starlight-level sensitivity. |
Propulsion (WHD-II)
| Spec | Value | Note |
|---|---|---|
| Rotor | Toroidal | Half the tip speed of a conventional quad. |
| Mounts | Magnetically damped | Vibration isolation for the sensor head and for noise. |
Processing (AI-TC7)
| Spec | Value | Note |
|---|---|---|
| On-board NPU | 42 TOPS | All classification runs on the aircraft. |
| Classification | 0.4 s | Per moving body: cat, fox, courier, intruder. |
| Data leaving the property | None | No frame is uploaded to make a decision. |
Charging Nest (NST-01)
| Spec | Value | Note |
|---|---|---|
| Recharge | 80% in 22 min | Heated dock; opens on command. |
| Ingress rating | IP67 | Sealed against dust and 30 minutes under one metre of water. |
| Recovery | Self-seating | Launches, patrols and re-seats without a person. |
Link and storage
| Spec | Value | Note |
|---|---|---|
| Radio link | AES-256, local mesh | Sub-second live feed. Keys are generated on the nest and never leave it. |
| Event history | On-premise | Nothing is stored in a cloud account. |
⚠ Pre-production. The figures on this page describe the system as it is being developed and are targets, not measured results. They may change before release. See our terms.